Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
Înlătură din comparație
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kvetináč G21 Industrial Cube 35 x 34 x 35 | Kvetináč Keter Easy Grow grafitový | Medzerníky Buzon PB-0-S-TABS 3 MM pre terče PB-0-S18 | Výstuha G21 pre domček GAH 1085, 1300 | Prepravný box na hydinu - 75 x 55 x 33 cm, skladací | Bubnová rotačná kosačka 135 cm za traktor - AGF-DM-135 | Kvetináč SAND s vkladom 34,5 cm - farba: antracit | Kvetináč Prosperplast SANDY SLIM bílý 29,7 cm | Lifetime rohová polica príslušenstvo k plastovému domčeku 2ks šedá | Nože Dellinger Utility Red 150 mm Resin Future | Kôš na bielizeň Curver Softex 45 l tmavo sivý | Kvetináč G21 Lava Ring 29 x 29 x 19 | Traktor solo® by AL-KO T 18-93.4 HD-A V2 Comfort | Kvetináč G21 Cement Oval 55 x 55 x 86,3 | Kvetináč G21 Ancient Oval 55 x 55 x 86,3 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cena bez DPH | 23,17 € | 83,12 € | 0,51 € | 67,40 € | 31,86 € | 994,30 € | 9,76 € | 9,51 € | 60,98 € | 60,06 € | 7,98 € | 16,67 € | 2 641,46 € | 63,01 € | 70,65 € |
Preț cu TVA | 28,50 € | 102,24 € | 0,63 € | 82,90 € | 39,19 € | 1 222,99 € | 12,00 € | 11,70 € | 75,00 € | 73,87 € | 9,82 € | 20,50 € | 3 249,00 € | 77,50 € | 86,90 € |
Salvați | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Disponibilitate | Skladom | Skladom | Skladom | Skladom | Skladom u dodávateľa | Dočasne vypredané | Skladom | Skladom | Skladom u dodávateľa | Skladom | Skladom | Skladom | Skladom u dodávateľa | Skladom | Skladom |
Parametre | |||||||||||||||
Kvetináč | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Délka | – | – | – | – | – | – | 34.5 | – | – | – | – | – | – | – | – |
Šířka | – | – | – | – | – | – | 34.5 | – | – | – | – | – | – | – | – |
Výška | – | – | – | – | – | – | 38.5 | – | – | – | – | – | – | – | – |
Objem | – | – | – | – | – | – | 21 | – | – | – | – | – | – | – | – |
Barva | – | – | – | – | – | – | Antracit | – | – | – | – | – | – | – | – |
Materiál | – | – | – | – | – | – | Plast | – | – | – | – | – | – | – | – |
Váha | – | – | – | – | – | – | 0.55 | – | – | – | – | – | – | – | – |
autochoke | – | – | – | – | – | – | – | – | – | – | – | – | nie | – | – |
blade_type | – | – | – | – | – | – | – | – | – | – | – | – | brúsený diamantom | – | – |
brand | – | – | – | – | – | – | – | – | – | – | – | – | solo® by AL-KO | – | – |
catch_box_capacity_in_litres | – | – | – | – | – | – | – | – | – | – | – | – | 250 L | – | – |
catch_box_level_indicator | – | – | – | – | – | – | – | – | – | – | – | – | áno | – | – |
catch_box_material | – | – | – | – | – | – | – | – | – | – | – | – | odolná tkanina | – | – |
collecting | – | – | – | – | – | – | – | – | – | – | – | – | áno | – | – |
connectivity | – | – | – | – | – | – | – | – | – | – | – | – | žiadny / žiadne | – | – |
cubic_capacity_in_cc | – | – | – | – | – | – | – | – | – | – | – | – | 586 | – | – |
cutting_height_adjustment | – | – | – | – | – | – | – | – | – | – | – | – | Centrálne - 6 polôh | – | – |
cutting_height_min_max_in_mm | – | – | – | – | – | – | – | – | – | – | – | – | 30 - 80 MM | – | – |
cutting_width_in_cm | – | – | – | – | – | – | – | – | – | – | – | – | 95 CM | – | – |
device_power_in_kw | – | – | – | – | – | – | – | – | – | – | – | – | 9.4 | – | – |
disengageable_mower_drive | – | – | – | – | – | – | – | – | – | – | – | – | áno | – | – |
drive_type | – | – | – | – | – | – | – | – | – | – | – | – | Benzínový | – | – |
electric_box_emptying | – | – | – | – | – | – | – | – | – | – | – | – | nie | – | – |
electric_start | – | – | – | – | – | – | – | – | – | – | – | – | áno | – | – |
engine_model | – | – | – | – | – | – | – | – | – | – | – | – | 035 | – | – |
front_wheel_diameter_inches | – | – | – | – | – | – | – | – | – | – | – | – | 15X6.0-6 | – | – |
gross_weight_in_kg | – | – | – | – | – | – | – | – | – | – | – | – | 303 KG | – | – |
headlights | – | – | – | – | – | – | – | – | – | – | – | – | 003 | – | – |
motor_type | – | – | – | – | – | – | – | – | – | – | – | – | 4-taktní | – | – |
mulching_function | – | – | – | – | – | – | – | – | – | – | – | – | voliteľné | – | – |
net_weight_in_kg | – | – | – | – | – | – | – | – | – | – | – | – | 240 KG | – | – |
no_of_blades | – | – | – | – | – | – | – | – | – | – | – | – | 2 ST | – | – |
no_of_engine_cylinders | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
number_of_strokes_rpm | – | – | – | – | – | – | – | – | – | – | – | – | 2600 | – | – |
power_in_kw | – | – | – | – | – | – | – | – | – | – | – | – | 9.4 KW | – | – |
primer | – | – | – | – | – | – | – | – | – | – | – | – | nie | – | – |
product_range | – | – | – | – | – | – | – | – | – | – | – | – | COMFORT pro | – | – |
rear_wheel_diameter_inches | – | – | – | – | – | – | – | – | – | – | – | – | 18X8.5-8 | – | – |
side_discharge | – | – | – | – | – | – | – | – | – | – | – | – | nie | – | – |
suitable_area_up_to_sqm | – | – | – | – | – | – | – | – | – | – | – | – | 6000 QM | – | – |
transmission | – | – | – | – | – | – | – | – | – | – | – | – | Nožný hydrostat T3 | – | – |
type_of_blade_clutch | – | – | – | – | – | – | – | – | – | – | – | – | elektromagnetický | – | – |
type_of_cutting_deck | – | – | – | – | – | – | – | – | – | – | – | – | štandardné | – | – |
type_of_display | – | – | – | – | – | – | – | – | – | – | – | – | bez | – | – |
volume_of_fuel_tank_liters | – | – | – | – | – | – | – | – | – | – | – | – | 7 L | – | – |
with_catch_box | – | – | – | – | – | – | – | – | – | – | – | – | áno | – | – |
working_width_in_cm | – | – | – | – | – | – | – | – | – | – | – | – | 93 CM | – | – |
Komunikácia obchodu Dodaný tovar, spĺňa naše očakávanía
super jednání a ochota záležitost řešit, na dnešní dobu velmi nevídané, osobní přístup a seriózní jednání
Som velmi spokokna. Dakujem