Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
Remove from comparison
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Trampolíma Marimex Comfort 366 cm + ochranná sieť + schodíky | Detské ihrisko Marimex Marimex Play | Kvetináč G21 Element Block 43 x 43 x 43 | Kvetináč Prosperplast GRACIA LOW 28,5 cm antracit | Traktor solo® by AL-KO T 15-93.3 HD-A Comfort | MTF70 - Kruh proti dažďu pre krmítko 70 kg | Kôš na bielizeň G21 105 l s rozdeľovačom bambusový s hnedým košom | Kvetináč G21 Terra Slim 36,5 x 36,5 x 62 | Kvetináč Prosperplast HOME GROWER na pestovanie paradajok 14,5 l tmavo zelený | Kvetináč Prosperplast HOME GROWER na pestovanie paradajok 35 l tmavo zelený | |
|
|
|
|
|
|
|
|
|
|
|
Price excl. VAT | 341,67 € | 486,99 € | 47,07 € | 4,88 € | 2 275,61 € | 17,85 € | 25,93 € | 37,32 € | 11,55 € | 16,66 € |
Price incl. VAT | 420,25 € | 599,00 € | 57,90 € | 6,00 € | 2 799,00 € | 21,95 € | 31,89 € | 45,90 € | 14,21 € | 20,49 € |
Save | – | – | – | – | – | – | – | – | – | – |
Availability | Dočasne vypredané | Dočasne vypredané | Skladom | Skladom | Na objednávku | Skladom u dodávateľa | Skladom | Dočasne vypredané | Skladom | Skladom |
Parameters | ||||||||||
autochoke | – | – | – | – | nie | – | – | – | – | – |
brand | – | – | – | – | solo® by AL-KO | – | – | – | – | – |
catch_box_capacity_in_litres | – | – | – | – | 250 L | – | – | – | – | – |
catch_box_level_indicator | – | – | – | – | áno | – | – | – | – | – |
catch_box_material | – | – | – | – | odolná tkanina | – | – | – | – | – |
collecting | – | – | – | – | áno | – | – | – | – | – |
connectivity | – | – | – | – | žiadny / žiadne | – | – | – | – | – |
cubic_capacity_in_cc | – | – | – | – | 452 | – | – | – | – | – |
cutting_height_adjustment | – | – | – | – | Centrálne - 6 polôh | – | – | – | – | – |
cutting_height_min_max_in_mm | – | – | – | – | 30 - 80 MM | – | – | – | – | – |
cutting_width_in_cm | – | – | – | – | 95 CM | – | – | – | – | – |
device_power_in_kw | – | – | – | – | 7.7 | – | – | – | – | – |
disengageable_mower_drive | – | – | – | – | áno | – | – | – | – | – |
drive_type | – | – | – | – | Benzínový | – | – | – | – | – |
electric_box_emptying | – | – | – | – | nie | – | – | – | – | – |
electric_start | – | – | – | – | áno | – | – | – | – | – |
engine_model | – | – | – | – | 024 | – | – | – | – | – |
front_wheel_diameter_inches | – | – | – | – | 15X6.0-6 | – | – | – | – | – |
gross_weight_in_kg | – | – | – | – | 290 KG | – | – | – | – | – |
headlights | – | – | – | – | 004 | – | – | – | – | – |
k_value_m_s_2 | – | – | – | – | 2 | – | – | – | – | – |
motor_type | – | – | – | – | 4-taktní | – | – | – | – | – |
mulching_function | – | – | – | – | voliteľné | – | – | – | – | – |
net_weight_in_kg | – | – | – | – | 227 KG | – | – | – | – | – |
no_of_blades | – | – | – | – | 2 ST | – | – | – | – | – |
no_of_engine_cylinders | – | – | – | – | 1 | – | – | – | – | – |
number_of_strokes_rpm | – | – | – | – | 2600 | – | – | – | – | – |
power_in_kw | – | – | – | – | 7.7 KW | – | – | – | – | – |
primer | – | – | – | – | nie | – | – | – | – | – |
product_range | – | – | – | – | COMFORT pro | – | – | – | – | – |
rear_wheel_diameter_inches | – | – | – | – | 18X8.5-8 | – | – | – | – | – |
side_discharge | – | – | – | – | nie | – | – | – | – | – |
sound_press_meas_lpa_db_a | – | – | – | – | 90 | – | – | – | – | – |
suitable_area_up_to_sqm | – | – | – | – | 6000 QM | – | – | – | – | – |
transmission | – | – | – | – | Nožný hydrostat T3 | – | – | – | – | – |
type_of_blade_clutch | – | – | – | – | elektromagnetický | – | – | – | – | – |
type_of_cutting_deck | – | – | – | – | štandardné | – | – | – | – | – |
type_of_display | – | – | – | – | bez | – | – | – | – | – |
volume_of_fuel_tank_liters | – | – | – | – | 7 L | – | – | – | – | – |
with_catch_box | – | – | – | – | áno | – | – | – | – | – |
working_width_in_cm | – | – | – | – | 93 CM | – | – | – | – | – |
Komunikácia obchodu Dodaný tovar, spĺňa naše očakávanía
Overený zákazník,
super jednání a ochota záležitost řešit, na dnešní dobu velmi nevídané, osobní přístup a seriózní jednání
Overený zákazník,
Som velmi spokokna. Dakujem
Overený zákazník,
We use third-party cookies for content personalization and evaluation, thanks to which we can display more relevant offers of our products for you on and off the web.
We will not enable the collection of this data unless you give us your consent.